18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #9 - Hesitation Waltz, CIA Rule 15.3, September 18 2008 Thursday PM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 27 ARACIL ROMERO, Ricardo Spain 1.60 0 1.60 1000 0 0 1000
2 48 STRAUF, Marcus Germany 2.51 0 2.51 999 0 0 999
3 5 POTTLER, Helmut Austria 2.78 0 2.78 998 0 0 998
4 60 UEDA, Yoshikazu Japan 4.08 0 4.08 996 0 0 996
4 6 SIMONER, Andreas Austria 4.12 0 4.12 996 0 0 996
4 96 DONNER, Nick United States of America 4.24 0 4.24 996 0 0 996
4 61 FUJITA, Masahiko Japan 4.29 0 4.29 996 0 0 996
8 80 MEDVEDSKY, Alexey Russia 4.69 0 4.69 995 0 0 995
8 75 NOWAKOWSKI, Bartosz Poland 5.13 0 5.13 995 0 0 995
10 23 SUCHY, Michael Czech Republic 7.11 0 7.11 992 0 0 992

11 31 BOLZE, Stephane France 7.72 0 7.72 991 0 0 991
12 3 MICHELL, Edwin Australia 8.19 0 8.19 990 0 0 990
12 2 KAVANAGH, Sean Australia 8.43 0 8.43 990 0 0 990
14 62 ISHIHARA, Toshiro Japan 13.66 0 13.66 982 0 0 982
15 4 SPRINGETT, Les Australia 14.20 0 14.20 981 0 0 981
16 40 WILLIAMS, Crispin Great Britain 23.41 0 23.41 967 0 0 967
17 91 EKSTEDT, Lars Sweden 25.47 0 25.47 964 0 0 964
18 59 FUJITA, Yudai Japan 28.37 0 28.37 959 0 0 959
19 19 MIKLOUSIC, Igor Croatia 30.59 0 30.59 956 0 0 956
20 14 De MELO, Eduardo Brasil 33.17 0 33.17 952 0 0 952

21 34 MESSINES, Francois France 42.88 0 42.88 937 0 0 937
22 41 MÖNCH, Torsten Germany 47.47 0 47.47 930 0 0 930
23 46 KOHL, Adolf Germany 48.73 0 48.73 928 0 0 928
24 12 LIMA, Lupercio Barros Brasil 78.00 0 78.00 884 0 0 884
25 67 MOCKAITIS, Ginautas Lithuania 114.00 0 114.00 829 0 0 829
26 76 WITOLD, Filus Poland 118.00 0 118.00 823 0 0 823
26 90 OLSSON, Peter Sweden 118.00 0 118.00 823 0 0 823
28 74 KORSHAVN, Rune Norway 126.00 0 126.00 810 0 0 810
29 84 SORN, Avi Slavko Slovenia 131.00 0 131.00 803 0 0 803
30 77 PRAWICKI, Bogdan Poland 132.00 0 132.00 801 0 0 801

31 13 SILVESTRE, Luis Henrique Brasil 145.00 0 145.00 781 0 0 781
32 28 ARACIL ROMERO, Jordi Spain 152.00 0 152.00 771 0 0 771
33 58 ENDO, Mamoru Japan 155.00 0 155.00 766 0 0 766
34 64 MIKELSONS, Arnis Latvia 177.00 0 177.00 733 0 0 733
35 22 MERINSKY, Pavel Czech Republic 180.00 0 180.00 728 0 0 728
36 93 VOLODIN, Denys Ukraine 211.00 0 211.00 681 0 0 681
36 94 KLYMENKO, Vladyslav Ukraine 211.00 0 211.00 681 0 0 681
38 25 MUNDT, Chistoffer Denmark 213.00 0 213.00 678 0 0 678
39 81 LATYPOV, Sergey Russia 229.00 0 229.00 653 0 0 653
40 8 De COCK, Philippe Belgium 232.00 0 232.00 649 0 0 649

41 33 LEGENDRE, Patrick France 242.00 0 242.00 633 0 0 633
42 89 BALKEDAL, Jan Sweden 246.00 0 246.00 627 0 0 627
43 63 GAILIS, Gints Latvia 255.00 0 255.00 614 0 0 614
44 92 GRUBBSTROM, John Sweden 282.00 0 282.00 573 0 0 573
45 9 TIMMERS, Jan Belgium 291.00 0 291.00 559 0 0 559
46 30 LEPPAKOSKI, Pertti Finland 299.00 0 299.00 547 0 0 547
47 39 MUIR, Lindsay Great Britain 301.00 0 301.00 544 0 0 544
48 24 JORGENSEN, Henrik Denmark 306.00 0 306.00 536 0 0 536
49 47 HILLNHÜTTER, Ortwin Germany 323.00 0 323.00 510 0 0 510 7.5 Flight in Blue PZ - WARNING
50 69 WEBER, Colin Luxembourg 337.00 0 337.00 500 0 0 500

51 57 MIZUKAMI, Takao Japan 340.00 0 340.00 490 0 0 490
52 54 AIMO, Giovanni Italy 342.00 0 342.00 480 0 0 480
53 83 ROME, Vito Slovenia 345.00 0 345.00 469 0 0 469
54 43 SCHNEIDER, Uwe Germany 347.00 0 347.00 459 0 0 459
55 37 HOLLY, Andrew Great Britain 365.00 0 365.00 444 0 0 444
55 87 KONCIR, Branislav Slovakia 365.00 0 365.00 444 0 0 444
57 32 HELEU, Jean-Pierre France 378.00 0 378.00 429 0 0 429
58 86 ZEBERLI, Stefan Switzerland 382.00 0 382.00 418 0 0 418
59 102 ZVADA, Joe United States of America 383.00 0 383.00 408 0 0 408
60 21 KOSTRHUN, Pavel Czech Republic 391.00 0 391.00 398 0 0 398

61 78 SCHILZ, Eugene South Africa 392.00 0 392.00 388 0 0 388
62 70 BROEDERS, Henk Netherlands 413.00 0 413.00 378 0 0 378
63 68 KLOMP, George Luxembourg 423.00 0 423.00 367 0 0 367
64 99 NELS, Al United States of America 430.00 0 430.00 357 0 0 357
65 52 TOROK, Sandor Hungary 432.00 0 432.00 347 0 0 347
66 38 HOWARD, Mike Great Britain 439.00 0 439.00 337 0 0 337
67 36 GREEN, Marcus Great Britain 448.00 0 448.00 327 0 0 327
68 101 PETREHN, Paul United States of America 460.00 0 460.00 316 0 0 316
69 44 PIEPER, Markus Germany 467.00 0 467.00 306 0 0 306
70 51 VEGH, Sandor Hungary 491.00 0 491.00 296 0 0 296

71 49 WULFF, Martin Germany 501.00 0 501.00 286 0 0 286
72 17 LIU, Xiang China 518.00 0 518.00 276 0 0 276
73 56 MASUMOTO, Yoshihiro Japan 532.00 0 532.00 265 0 0 265
74 10 VLEGELS, Steven Belgium 555.00 0 555.00 255 0 0 255
75 29 KUJALA, Jukka Finland 567.00 0 567.00 245 0 0 245
76 26 LLADO COSTA, Josep Spain 607.00 0 607.00 230 0 0 230
76 97 HEARTSILL, Joe United States of America 607.00 0 607.00 230 0 0 230
78 79 DENISENKO, Andrey Russia 612.00 0 612.00 214 0 0 214
79 1 GIBBS, Paul Australia 617.00 0 617.00 204 0 0 204
80 98 KEOWN, Owen United States of America 620.00 0 620.00 194 0 0 194

81 100 PETREHN, Johnny United States of America 639.00 0 639.00 184 0 0 184
82 15 COOPER, Hal Canada 670.00 0 670.00 173 0 0 173
83 55 CHARBONNIER, Igor Italy 680.00 0 680.00 163 0 0 163
84 82 PETROVIC, Radko Slovenia 694.00 0 694.00 153 0 0 153
85 7 STUERZLINGER, Gerald Austria 730.00 0 730.00 143 0 0 143
86 35 BAREFORD, David Great Britain 814.00 0 814.00 133 0 0 133
87 65 KOSTIUSKEVICIUS, Rimas Lithuania 849.00 0 849.00 122 0 0 122
88 45 NOACK, Frank Germany 904.00 0 904.00 112 0 0 112
89 72 KOOISTRA, Johannes Netherlands 911.00 0 911.00 102 0 0 102
90 71 De GREEF, Harry Netherlands 933.00 0 933.00 92 0 0 92

91 50 NEMETH, Zoltan Hungary 1020.00 0 1020.00 82 0 0 82
92 85 MACKINGA, Shawn Switzerland 1046.00 0 1046.00 71 0 0 71
93 73 KLINGBERG, Mikael Norway 1055.00 0 1055.00 61 0 0 61
94 66 MACHNORYLOV, Valerij Lithuania 1066.00 0 1066.00 51 0 0 51
95 88 NOCIAROVA, Anna Slovakia 1070.00 0 1070.00 41 0 0 41
96 18 ZHANG, Jingting China 1178.00 0 1178.00 31 0 0 31
97 95 CANNON, Pat United States of America 1263.00 0 1263.00 20 0 0 20
98 42 GÖHLER, Sven Germany No Result 0 No Result 10 0 0 10 13.3.4 Take off too close to goal

Checksums 22B6 0 22B6 8B06 0 0 8B06 Official 1 Published: 2008/09/20 10:00

P = 98, M = 49, RM = 323.00, W = 1.60, A = 97, SM = 510